
Socket Weld Flange
Teshi Fittings, a premier manufacturer of pipe fittings, offers high-quality Socket Weld Flanges designed for various industries including Petroleum, Chemical, Hydraulic, Food, and more. Crafted with meticulous precision and adherence to international quality standards, our Socket Weld Flanges provide strong and leak-resistant connections for piping systems. With a commitment to excellence and customer satisfaction, Teshi Fittings delivers superior performance and durability in every flange, offering tailored solutions to meet specific project requirements. Experience the difference with Teshi Fittings’ Socket Weld Flanges and trust in our expertise for all your piping needs.
Standard Specification of Socket Weld Flange
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
BS | BS4504 , BS4504, BS1560, BS10 |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material & Grades of Socket Weld Flange
Stainless Steel | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex & Super Duplex Steel | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Carbon Steel | ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80) |
Low Temperature Carbon Steel | ASTM A350, LF2, LF3 |
Alloy Steel | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Nickel Alloy | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II) |
Dimension of Socket Weld Flange
SOCKET WELD FLANGE CLASS 150 DIMENSIONS
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
SOCKET WELD FLANGE CLASS 300 DIMENSIONS
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
SOCKET WELD FLANGE CLASS 600 DIMENSIONS
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
SOCKET WELD FLANGE CLASS 1500 DIMENSIONS
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 10 | 82.6 | 22.2 | 4 | 3/4 | 110 | 7/8 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 11 | 88.9 | 27.7 | 4 | 3/4 | 115 | 7/8 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 13 | 101.6 | 34.5 | 4 | 7/8 | 125 | 1 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 14 | 111.1 | 43.2 | 4 | 7/8 | 125 | 1 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 16 | 123.8 | 49.5 | 4 | 1 | 140 | 1 1/8 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 17 | 165.1 | 61.9 | 8 | 7/8 | 145 | 1 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 105 | 7 | 19 | 190.5 | 74.6 | 8 | 1 | 160 | 1 1/8 | M27 | 16.4 |
3 | 80 | 265 | 47.7 | 133 | N/A | 127 | 7 | 203.2 | N/A | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 21.8 |
Manufacturing process and features of Socket Weld Flange
Manufacturing Process:
- Material Selection : Choose appropriate materials such as stainless steel, carbon steel, or alloy steel based on the application requirements.
- Cutting : Cut the selected material into the required size using cutting machines or torches.
- Forming the Flange : Forge or machine the raw material to form the basic shape of the flange, ensuring precise dimensions and smooth surfaces.
- Socket Weld End Preparation : Form the socket weld ends on the flange, which will accommodate the pipes to be welded. This process involves machining or shaping the interior of the flange to create the socket.
- Drilling : Drill bolt holes into the flange according to standards such as ANSI B16.5 or customer specifications, ensuring proper alignment for bolting.
- Heat Treatment : Apply heat treatment processes like annealing, normalizing, or quenching to improve mechanical properties and relieve internal stresses in the flange.
- Surface Finishing : Perform surface treatments such as grinding, polishing, or coating to enhance corrosion resistance and improve aesthetics.
- Inspection and Testing : Conduct rigorous inspection and testing, including dimensional checks and non-destructive testing (NDT) methods like ultrasonic or radiographic testing, to ensure quality and reliability.
- Marking and Packaging : Mark the flange with relevant information such as material grade, size, pressure rating, and standards compliance. Carefully package the flanges to protect them during transportation.
Features of Socket Weld Flange :
- Ease of Installation : Socket Weld flanges are easy to install and align. The pipe is inserted into the socket and welded around the joint, ensuring a strong and leak-free connection.
- Leak-Free Seal : Provides a tight seal, suitable for applications where leakage prevention is critical, such as high-pressure and high-temperature environments.
- Strength and Durability : Designed to withstand high pressures and temperatures, ensuring long-term performance and reliability in demanding industrial applications.
- Precision Engineering : Manufactured to precise dimensional tolerances, ensuring proper fit and alignment with pipes and other flange components.
- Versatility : Available in various sizes, materials, and pressure ratings, making them suitable for a wide range of piping systems and applications.
- Corrosion Resistance : Offered in materials with excellent corrosion resistance properties, suitable for use in corrosive environments.
- Cost-Effectiveness : Generally more cost-effective than Weld Neck or Threaded flanges, both in terms of initial cost and installation.
- Weld Integrity : Ensures strong weld joints between the pipe and the flange, minimizing the risk of weld defects and ensuring structural integrity.
Application Of Socket Weld Flange
Oil and Gas Industry | Used in upstream, midstream, and downstream operations for connecting pipelines, wellheads, and processing equipment. They provide secure connections in high-pressure and high-temperature environments. |
Chemical Processing | Found in chemical plants for connecting pipes that transport corrosive chemicals and fluids. Socket Weld flanges ensure leak-free connections essential for safety and operational efficiency. |
Power Generation | Utilized in power plants for connecting boiler and steam piping systems. They withstand high temperatures and pressures, ensuring reliable and efficient operation. |
Petrochemical Industry | Integral in petrochemical plants for connecting pipes that carry various hydrocarbons and chemicals. Socket Weld flanges provide secure connections in demanding processing environments. |
Water Treatment | Used in water treatment facilities for connecting pipes that transport treated water, chemicals, and slurry. They ensure leak-free connections critical for maintaining water quality. |
Food and Beverage Processing | Applied in food processing plants for connecting sanitary piping systems. Socket Weld flanges provide hygienic, leak-free connections essential for maintaining product integrity. |
Pharmaceutical Industry | Found in pharmaceutical manufacturing facilities for connecting pipes in sterile environments. Socket Weld flanges ensure clean, leak-free connections crucial for maintaining product purity. |
Aerospace and Defense | Used in aerospace applications for connecting hydraulic and fuel lines. Socket Weld flanges provide strong, reliable connections essential for aircraft safety and performance. |
HVAC Systems | Employed in heating, ventilation, and air conditioning systems for connecting piping that transports fluids and gases. Socket Weld flanges ensure efficient and leak-free operation. |
Marine and Offshore Applications | Found in marine environments on ships, offshore platforms, and drilling rigs. Socket Weld flanges provide durable connections resistant to corrosion and harsh sea conditions. |
Socket Weld Flange Available Types
Socket Weld Flange Manufacturer | Socket Weld Flange Exporter |
Stainless Steel Socket Weld Flange | Forged Steel Raised Face Socket Weld Flange |
Carbon Steel Socket Weld Flange | ANSI B16.47 Socket Weld Flange |
Alloy Steel Socket Weld Flange Stockholder | Class 150 LBS Socket Weld Flange Stockiest |
Nickel Alloy Socket Weld Flange Suppliers | MSS SP44 Socket Weld Flange |
Inconel Socket Weld Flange Stockiest | Class 300 LBS Socket Weld Flange |
Alloy Steel Socket Weld Flange Exporter | Class 600 LBS Socket Weld Flange |
Duplex Steel Socket Weld Flange Stockists | DIN / EN Socket Weld Flange Manufacturers |
Titanium Alloy Socket Weld Flange | ASME / ANSI B16.5 SWRF Flange |
Super Duplex Steel SWRF Flange | ANSI / ASME Socket Weld Flange |
Copper Nickel Socket Weld Flange | High Quality Socket Weld Flange |
Others Products
Frequently Asked Questions
Most frequent questions and answers