
Socket Weld Cross
Teshi Fittings’ premium Socket Weld Crosses, engineered for diverse industries such as Petroleum, Chemical, Hydraulic, Food, and more. With precision engineering and adherence to rigorous international quality standards, our Socket Weld Crosses offer dependable sealing and seamless integration within piping systems. Committed to excellence and customer satisfaction, Teshi Fittings guarantees superior performance and durability in every fitting, providing customized solutions to meet precise project requirements. Trust in Teshi Fittings’ expertise for all your piping needs and experience the unmatched quality of our Socket Weld Crosses.
Standard Specification of Socket Weld Cross
Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/2″NB TO 4″NB IN |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN | EN10253-1, EN10253-2 |
Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Form | Sockte Weld Cross, Socket Weld Equal Cross |
Material & Grades of Socket Weld Cross
Stainless Steel Forged Socket Weld Cross | ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A182 TP304, TP304L, TP316, TP316L |
Duplex & Super Duplex Steel Forged Socket Weld Cross | ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950. |
Carbon Steel Forged Socket Weld Cross | ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C |
Low Temperature Carbon Socket Weld Cross | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Forged Socket Weld Cross | ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91 |
Nickel Alloy Forged Socket Weld Cross | ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Dimension of Socket Weld Cross

NPS | O.D. | LENGTH | LENGTH |
D | H | H1 | |
2-Jan | 21.3 | 25 | 25 |
4-Mar | 26.7 | 25 | 25 |
1 | 33.4 | 38 | 38 |
1.1/4 | 42.2 | 38 | 38 |
1.1/2 | 48.3 | 38 | 38 |
2 | 60.3 | 38 | 44 |
2.1/2 | 73 | 38 | 51 |
3 | 88.9 | 51 | 64 |
3.1/2 | 101.6 | 64 | 76 |
4 | 114.3 | 64 | 76 |
5 | 141.3 | 76 | 89 |
6 | 168.3 | 89 | 102 |
8 | 219.1 | 102 | 127 |
10 | 273 | 127 | 152 |
12 | 323.8 | 152 | 178 |
14 | 355.6 | 165 | 191 |
16 | 406.4 | 178 | 203 |
18 | 457 | 203 | 229 |
20 | 508 | 229 | 254 |
22 | 559 | 254 | 254 |
24 | 610 | 267 | 305 |
26 | 660 | 267 | … |
28 | 711 | 267 | … |
30 | 762 | 267 | … |
32 | 813 | 267 | … |
34 | 864 | 237 | … |
36 | 914 | 267 | … |
38 | 965 | 305 | … |
40 | 1016 | 305 | … |
42 | 1067 | 305 | … |
44 | 1118 | 343 | … |
46 | 1168 | 343 | … |
48 | 1219 | 343 | … |
Manufacturing process and features of Socket Weld Cross
A Socket Weld Cross is a type of pipe fitting used in piping systems. It allows for a four-way connection between pipes of similar or different diameters. Here’s an overview of its manufacturing process and features:
Manufacturing Process:
- Material Selection: Choose appropriate materials like stainless steel, carbon steel, or alloy steel based on application requirements.
- Forming the Cross: Use forging, casting, or machining to shape the cross, ensuring precise dimensions.
- Socket Weld Ends: Form socket weld ends on each opening of the cross, allowing pipes to be welded securely.
- Surface Treatment: Apply surface treatments like grinding, polishing, or coating for improved aesthetics and corrosion resistance.
Features of Socket Weld Cross :
- Four-Way Connection: Enables branching or merging of pipelines.
- Socket Weld Ends: Facilitates strong and leak-free welding of pipes.
- High Pressure and Temperature Resistance: Suitable for demanding industrial environments.
- Durable Construction: Made from durable materials for long-lasting performance.
- Precision Engineering: Engineered to meet specific dimensional tolerances.
- Ease of Installation: Allows for relatively easy installation and maintenance.
- Versatility: Available in various sizes, materials, and configurations for different applications.
In essence, Socket Weld Crosses are robust fittings that provide reliable connections in piping systems, offering durability, versatility, and ease of installation.
Application Of Socket Weld Cross
Oil and Gas | Socket weld crosses facilitate secure connections, crucial for maintaining integrity in pipelines. |
Chemical Industry | Ensuring safety by providing robust junctions in chemical processing systems. |
Plumbing | Socket weld crosses offer reliable branching connections, essential for efficient plumbing layouts. |
Heating Systems | Facilitating precise directional changes, optimizing flow control in heating setups. |
Water Supply | Reliable junctions provided by socket weld crosses maintain seamless water distribution networks. |
Power Plants | Maintaining fluid flow integrity, crucial for efficiency and contamination prevention. |
Paper & Pulp | Cap fittings maintain efficiency and prevent contamination in this industry. |
General Use | Versatile branching solutions for a variety of piping applications. |
Fabrication | Professional-grade branching fittings ensuring structural coherence in fabricated assemblies. |
Food Processing | Hygienic branching points, crucial for maintaining sanitation standards. |
Structural Pipes | Providing stable and secure junctions, essential for structural integrity in complex piping systems. |
Socket Weld Cross Available Types
Forged Socket weld Cross | Socket Welding Equal Cross |
150 lb. Socket Weld Fittings Cross | 2 inch Socket weld Cross |
ASME B16.11 Socket weld Equal Cross | 3000LB Socket Weld Cross |
Socket Weld Cross Fittings | Class 6000 Socket Weld Forged Cross |
ANSI B16.11 Forged Socket Weld Cross | BS 3799 Forged Socket Weld Cross |
Forged Socket weld Equal Cross | Socket Weld Equal Cross Weight |
Socket weld Equal Cross | High Quality Socket weld Cross |
3000# Forged Socket Weld Equal Cross | Socket Weld Cross Tee |
1 inch Socket Weld Cross | Socket Weld Pipe Cross |
Others Products
Frequently Asked Questions
Most frequent questions and answers