
Concentric Reducer
Teshi Fittings presents premier Concentric Reducers, ideal for Petroleum, Chemical, Hydraulic, and Food industries. Engineered with precision and adhering to global standards, our Reducers offer reliable sealing and integration in piping systems. Committed to excellence, Teshi Fittings ensures superior performance and durability in every fitting. Tailored solutions meet project needs precisely. Experience unmatched quality with Teshi Fittings’ Concentric Reducers, trusting our expertise for all piping requirements.
Standard Specification of Concentric Reducer
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Type | Seamless / ERW / Welded / Fabricated |
DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN | EN10253-1, EN10253-2 |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS etc. |
Form | Concentric Reducer, Pipe Reducer, Pipe Concentric Reducers, Fitting Concentric Reducers. |
Material & Grades of Concentric Reducer
Stainless Steel Buttweld Concentric Reducer | ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex & Super Duplex Steel Buttweld Concentric Reducer | Duplex & Super Duplex Steel Buttweld Concentric Reducer |
Carbon Steel Buttweld Concentric Reducer | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. Low Temperature Carbon Steel Buttweld Concentric Reducer : ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Buttweld Concentric Reducer | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex & Super Duplex Steel Concentric Reducer | ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462 |
Nickel Alloy Buttweld Concentric Reducer | ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Dimension of Butt Weld Concentric Reducer
Standard | Extra Strong | ||||
Nominal Pipe Size | Length | Weight in Pounds | Nominal Pipe Size | Length | Weight in Pounds |
1 1/4 x 1/2 | 2 | 0.42 | 1 1/4 x 1/2 | 2 | 0.53 |
1 x 3/4 | 2 | 0.36 | 1 x 3/4 | 2 | 0.43 |
1 x 1/2 | 2 | 0.36 | 1 x 1/2 | 2 | 0.42 |
3/4 x 1 1/2 | 1 | 0.21 | 3/4 x 1 1/2 | 1.5 | 0.25 |
1 1/2 x 1 1/4 | 2.5 | 0.65 | 1 1/2 x 1 1/4 | 2.5 | 0.78 |
1 1/2 x 1 | 2.5 | 0.57 | 1 1/2 x 1 | 2.5 | 0.72 |
1 1/2 x 3/4 | 2.5 | 0.56 | 1 1/2 x 3/4 | 2.5 | 0.65 |
1 1/2 x 1/2 | 2.5 | 0.56 | 1 1/4 x 1/2 | 2.5 | 0.65 |
1 1/4 x 1 | 2 | 0.48 | 1 1/4 x 1 | 2 | 0.57 |
1 1/4 x 3/4 | 2 | 0.42 | 1 1/4 x 3/4 | 2 | 0.53 |
1 1/4 x 1/2 | 2 | 0.42 | 2 1/2 x 2 | 3.5 | 2.1 |
2 1/2 x 2 | 3.5 | 1.6 | 2 1/2 x 1 1/2 | 3.5 | 1.9 |
2 1/2 x 1 1/2 | 3.5 | 1.5 | 2 1/2 x 1 1/4 | 3.5 | 1.7 |
2 1/2 x 1 1/4 | 3.5 | 1.4 | 2 1/2 x 1 | 3.5 | 1.5 |
2 1/2 x 1 | 3.5 | 1.3 | 2 1/2 x 12 x 1 1/2 | 3 | 1.2 |
2 x 1 1/2 | 3 | 0.94 | 2 x 1 1/4 | 3 | 1.1 |
2 x 1 1/4 | 3 | 0.88 | 2 x 1 | 3 | 1 |
2 x 1 | 3 | 0.81 | 2 x 3/4 | 3 | 0.94 |
2 x 3/4 | 3 | 0.74 | 3 1/2 x 3 | 4 | 4.1 |
3 1/2 x 3 | 4 | 2.8 | 3 1/2 x 2 1/2 | 4 | 3.7 |
3 1/2 x 2 1/2 | 4 | 2.7 | 3 1/2 x 2 | 4 | 3.5 |
3 1/2 x 2 | 4 | 2.6 | 3 1/2 x 1 1/2 | 4 | 3.3 |
3 1/2 x 1 1/2 | 4 | 2.6 | 3 1/2 x 1 1/2 | 4 | 3.3 |
3 1/2 x 1 1/4 | 4 | 2.5 | 3 1/2 x 1 1/4 | 4 | 3.3 |
3 x 2 1/2 | 3.5 | 2.2 | 3 x 2 1/2 | 3.5 | 2.8 |
3 x 2 | 3.5 | 2 | 3 x 2 | 3.5 | 2.6 |
3 x 1 1/2 | 3.5 | 1.9 | 3 x 1 1/2 | 3.5 | 2.4 |
3 x 1 1/4 | 3.5 | 1.8 | 3 x 1 1/4 | 3.5 | 2.3 |
3 x 1 | 3.5 | 1.7 | 3 x 1 | 3.5 | 2.2 |
4 x 3 1/2 | 4 | 3.5 | 4 x 3 1/2 | 4 | 4.9 |
4 x 3 | 4 | 3.3 | 4 x 3 | 4 | 4.7 |
4 x 2 1/2 | 4 | 3.2 | 4 x 2 1/2 | 4 | 4.6 |
4 x 2 | 4 | 3.1 | 4 x 2 | 4 | 4.3 |
4 x 1 1/2 | 4 | 3 | 4 x 1 1/2 | 4 | 4.2 |
4 x 1 1/4 | 4 | 3 | 4 x 1 1/4 | 4 | 4.1 |
4 x 1 | 4 | 2.8 | 4 x 1 | 4 | 4 |
5 x 4 | 5 | 5.5 | 5 x 4 | 5 | 7.5 |
5 x 3 1/2 | 5 | 5.3 | 5 x 3 1/2 | 5 | 6.9 |
5 x 3 | 5 | 5.1 | 5 x 3 | 5 | 6.3 |
5 x 2 1/2 | 5 | 4.8 | 5 x 2 1/2 | 5 | 6.1 |
5 x 2 | 5 | 4.7 | 5 x 2 | 5 | 6 |
6 x 5 | 5.5 | 7.6 | 6 x 5 | 5.5 | 11.5 |
6 x 4 | 5.5 | 7.4 | 6 x 4 | 5.5 | 10.7 |
6 x 3 1/2 | 5.5 | 7.1 | 6 x 3 1/2 | 5.5 | 10 |
6 x 3 | 5.5 | 6.9 | 6 x 3 | 5.5 | 9.7 |
6 x 2 1/2 | 5.5 | 6.6 | 6 x 2 1/2 | 5.5 | 9.1 |
6 x 2 | 5.5 | 6.5 | 6 x 2 | 5.5 | 8.6 |
8 x 6 | 6 | 12.3 | 8 x 6 | 6 | 18.8 |
8 x 5 | 6 | 11.5 | 8 x 5 | 6 | 17.6 |
8 x 4 | 6 | 10.8 | 8 x 4 | 6 | 17 |
8 x 3 1/2 | 6 | 10.6 | 8 x 3 1/2 | 6 | 15.9 |
8 x 3 | 6 | 9.8 | 8 x 3 | 6 | 15 |
10 x 8 | 7 | 22.1 | 10 x 8 | 8 | 29.4 |
10 x 6 | 7 | 20.7 | 10 x 6 | 7 | 28.3 |
10 x 5 | 7 | 19.5 | 10 x 5 | 7 | 26.9 |
10 x 4 | 7 | 18.4 | 10 x 4 | 7 | 24.2 |
12 x 10 | 8 | 32.4 | 12 x 10 | 8 | 41.5 |
12 x 8 | 8 | 30.5 | 12 x 8 | 8 | 38.6 |
12 x 6 | 8 | 29.5 | 12 x 6 | 8 | 37.4 |
12 x 5 | 8 | 27.8 | 12 x 5 | 8 | 36.3 |
12 x 4 | 8 | 26.2 | 12 x 4 | 8 | 34.7 |
14 x 12 | 13 | 63.1 | 14 x 12 | 13 | 81 |
14 x 10 | 13 | 61.4 | 14 x 10 | 13 | 76.7 |
14 x 8 | 13 | 60 | 14 x 8 | 13 | 74.6 |
14 x 6 | 13 | 59.2 | 14 x 6 | 13 | 72.3 |
16 x 14 | 14 | 75.4 | 16 x 14 | 14 | 98 |
16 x 12 | 14 | 72.7 | 16 x 12 | 14 | 95.8 |
16 x 10 | 14 | 71.1 | 16 x 10 | 14 | 93.3 |
16 x 8 | 14 | 69.4 | 16 x 8 | 14 | 91.1 |
16 x 6 | 14 | 67.4 | 16 x 6 | 14 | 89.8 |
18 x 16 | 15 | 87.3 | 18 x 16 | 15 | 118 |
18 x 14 | 15 | 86 | 18 x 14 | 15 | 117 |
18 x 12 | 15 | 84.8 | 18 x 12 | 15 | 115 |
18 x 10 | 15 | 83.7 | 18 x 10 | 15 | 113 |
20 x 18 | 20 | 123 | 20 x 18 | 20 | 162 |
20 x 16 | 20 | 121 | 20 x 16 | 20 | 159 |
20 x 14 | 20 | 119 | 20 x 14 | 20 | 157 |
20 x 12 | 20 | 118 | 20 x 12 | 20 | 155 |
20 x 10 | 20 | 117 | 20 x 10 | 20 | 152 |
24 x 20 | 20 | 156 | 24 x 20 | 20 | 201 |
24 x 18 | 20 | 153 | 24 x 18 | 20 | 197 |
24 x 16 | 20 | 150 | 24 x 16 | 20 | 194 |
24 x 14 | 20 | 147 | 30 x 24 | 24 | 315 |
24 x 12 | 20 | 144 | 30 x 20 | 24 | 315 |
24 x 10 | 20 | 141 | 30 x 18 | 24 | 315 |
30 x 24 | 24 | 315 | 36 x 30 | 24 | 379 |
30 x 20 | 24 | 315 | 36 x 24 | 24 | 379 |
30 x 18 | 24 | 315 | 36 x 20 | 24 | 379 |
36 x 30 | 24 | 379 | 42 x 36 | 24 | 443 |
36 x 24 | 24 | 379 | 42 x 30 | 24 | 443 |
36 x 20 | 24 | 379 | 42 x 24 | 24 | 443 |
42 x 36 | 24 | 443 | 48 x 42 | 28 | 525 |
42 x 30 | 24 | 443 | 48 x 36 | 28 | 525 |
42 x 24 | 24 | 443 | 48 x 30 | 28 | 525 |
48 x 42 | 28 | 525 | |||
48 x 36 | 28 | 525 | |||
48 x 30 | 28 | 525 |
Manufacturing process and features of Butt Weld Concentric Reducer
A butt weld concentric reducer is a fitting used in piping systems to connect pipes of different diameters. Here’s an overview of its manufacturing process and features:
Manufacturing Process:
- Material Selection: Choose appropriate materials like carbon steel, stainless steel, or alloy steel.
- Component Preparation: Cut and shape the materials into the required components.
- Forming: Shape the components through methods like hot forming, cold forming, or forging.
- Machining: Refine the shapes through turning, milling, drilling, or grinding.
- Welding: Assemble components using butt welding techniques for a strong, leak-proof joint.
- Finishing: Polish and smoothen surfaces to remove imperfections.
- Quality Control: Implement checks to ensure the product meets standards.
Features :
- Concentric Design: Aligns centerlines for smooth flow transition.
- Butt Weld Ends: Provides secure, leak-proof connections with pipes.
- Dimensional Accuracy: Precise dimensions ensure compatibility.
- Material Compatibility: Available in various materials for diverse applications.
- Corrosion Resistance: Offers protection against corrosion in different environments.
- High Strength: Withstands high pressure and temperature conditions.
- Versatility: Used in various industries like oil and gas, petrochemicals, and water treatment.
Application Of Butt Weld Concentric Reducer
Oil and Gas | Stainless steel reducers ensure smooth flow transition in pipelines. |
Chemical Industry | Reducers control fluid flow rates in chemical processes. |
Plumbing | Alloy steel reducers maintain flow in plumbing systems. |
Heating Systems | Used to regulate fluid flow in heating systems. |
Water Supply | Facilitates pipe connections in water systems. |
Power Plants | Integral for fluid flow control in power plants. |
Paper & Pulp | Controls liquid flow in manufacturing processes. |
General Use | Widely applied for fluid flow management. |
Fabrication | Essential for assembling piping systems. |
Food Processing | Maintains flow in hygienic conditions. |
Structural Pipes | Ensures flow distribution in construction projects. |
Butt Weld Concentric Reducer Available Types
Buttweld Concentric Reducer | Butt Weld Pipe Reducers |
---|---|
ASME B16.9 Butt weld Concentric Reducer | Steel Reducer Pipe Fittings |
Stainless Steel Concentric Reducer | Suppliers SS Concentric Reducers |
ANSI B16.9 Buttweld Concentric Reducer Dealer | ASME B16.28 Buttweld Concentric Pipe Reducer Exporter |
Welded Butt weld Concentric Reducer Stockholder | Seamless Butt weld Concentric Reducer Distributors |
Carbon Steel Concentric Reducer | High Quality Concentric Reducer Manufacturer |
ASTM A403 Stainless Steel Concentric Reducers | Duplex Steel Buttweld Concentric Reducer |
Super Duplex Steel Buttweld Concentric Reducer | Copper Nickel Concentric Reducer |
High Nickel Alloy Concentric Reducer | Hastelloy Concentric Reducer Stockist |
Titanium Buttweld Concentric Reducer | Inconel Butt weld Concentric Reducer |
Others Products
Frequently Asked Questions
Most frequent questions and answers